| Gray Television Network | |
| Current Value | 1.46 |
| Last Trade | 4:04pm |
| Change | 0.00 |
| Open | N/A |
| Daily Range | N/A - N/A |
| Volume | 0 |
| NYSE | |
| Current Value | 7540.90 |
| Last Trade | 4:51pm |
| Change | 0.00 |
| Open | 0.00 |
| Daily Range | 0.00 - 0.00 |
| Volume | 0 |
| NASDAQ | |
| Current Value | 2850.12 |
| Last Trade | 5:30pm |
| Change | 0.00 |
| Open | 0.00 |
| Daily Range | 0.00 - 0.00 |
| Volume | 0 |
Search: