| Gray Television Network | |
| Current Value | 5.81 |
| Last Trade | 4:03pm |
| Change | +0.14 |
| Open | 5.67 |
| Daily Range | 5.56 - 5.88 |
| Volume | 294058 |
| NYSE | |
| Current Value | 9442.23 |
| Last Trade | 5:23pm |
| Change | -24.079 |
| Open | 9423.492 |
| Daily Range | 9376.039 - 9442.331 |
| Volume | 0 |
| NASDAQ | |
| Current Value | 3498.965 |
| Last Trade | 5:15pm |
| Change | +33.722 |
| Open | 3483.406 |
| Daily Range | 3473.037 - 3499.205 |
| Volume | 0 |
Search: